Hiab Light Knuckle Boom

HIAB light loader cranes combine strength and reliability with unbeatable ease of use. With flawless control and smart features to increase safety and speed up your work, they make productivity simple. Made with durable high-tensile steel, HIAB light cranes combine low weight with the capacity to deliver heavy loads.

Hi Duo 046

HIAB X-HIDUO 046

Models 046 D-1 046 D-2 046 D-3 046 D-4
Lift capacity T-M 4.0 3.8 3.8 3.7
Max Hyd. reach (m) 4.7 6.2 7.7 9.1
Lift at max reach (kg) 840 600 440 330
Hi Duo 062

HIAB X-HIDUO 062

Model 062 D-1 062 D-2 062 D-3 062 D-4
Lift capacity T-M 5.4 5.2 5.0 4.8
Max Hyd. reach (m) 5.3 7.2 9.3 11.2
Lift at max reach (kg) 1020 700 490 350
Hi Duo 072

HIAB X-HIDUO 072

Model 072 D-1 072 D-2 072 D-3 072 D-4
Lift capacity T-M 6.7 6.5 6.2 5.9
Max Hyd. reach (m) 5.3 7.2 9.3 11.1
Lift at max reach (kg) 1260 880 620 450
Hi Duo 082

HIAB X-HIDUO 082

Model 082 E-1 082 E-2 082 E-3 082 E-4
Lift capacity T-M 7.3 7.1 6.8 6.6
Max Hyd. reach (m) 5.4 7.4 9.4 11.6
Lift at max reach (kg) 1380 940 660 470
Hi Duo 092

HIAB X-HIDUO 092

Model 092 E-2 092 E-3 092 E-4 092 E-5
Lift capacity T-M 8.5 8.2 7.9 7.2
Max Hyd. reach (m) 7.5 9.5 11.6 13.7
Lift at max reach (kg) 1100 780 560 400
Hi Duo 108

HIAB X-HIDUO 108

Model 108 E-2 108 E-3 108 E-4 108 E-5
Lift capacity T-M 10 9.7 9.1 8.7
Max Hyd. reach (m) 7.6 9.6 12.0 14.2
Lift at max reach (kg) 1100 780 560 400
Hi Duo 118

HIAB X-HIDUO 118

Model 118 E-2 118 E-3 118 E-4 118 E-5
Lift capacity T-M 10.9 10.5 10.1 9.9
Max Hyd. reach (m) 8.0 10.2 12.4 14.6
Lift at max reach (kg) 1320 940 680 480

Light Knuckle Boom Brochure

X HiDuo 046 Brochure

X-HiDuo 062 Brochure

X-HiDuo 072 Brochure

X-HiDuo 082 Brochure

X-HiDuo 092 Brochure

X-HiDuo 108 Brochure

X-HiDuo 118 Brochure


Talk to our sales team about your requirements today.