Hiab Medium Knuckle Boom

HIAB X-HiDuo mid-range cranes give you truly competitive efficiency, especially in lift-and-load applications. With their fully optimised hydraulics and high level of accuracy, they let you achieve faster load cycles while working with confidence from the perfect vantage point.

Hi Duo 138

HIAB X-HIDUO 138

Model 138 E-2 138 E-3 138 E-4 138 E-5
Lift capacity T-M 12.4 11.9 11.4 11.0
Max Hyd. reach (m) 8.2 10.4 12.7 15.0
Lift at max reach (kg) 1460 1060 780 560
Hi Duo 158

HIAB X-HIDUO 158

Model 158 E-2 158 E-3 158 E-4 158 E-5
Lift capacity T-M 14.4 13.8 13.2 13.0
Max Hyd. reach (m) 8.2 10.4 12.7 15.0
Lift at max reach (kg) 1700 1100 810 590
Hi Duo 188

HIAB X-HIDUO 188

Model 188 E-3 188 E-4 188 E-5 188 E-6
Lift capacity T-M 16.1 16.1 15.8 15.4
Max Hyd. reach (m) 10.6 12.7 15.0 17.4
Lift at max reach (kg) 1460 1100 810 590
Hi Duo 228

HIAB X-HIDUO 228

Model 228 E-3 228 E-4 228 E-5 228 E-6
Lift capacity T-M 19.9 19.4 19.0 18.6
Max Hyd. reach (m) 10.5 12.6 15.0 17.2
Lift at max reach (kg) 1800 1380 1060 810
Hi Duo 258

HIAB X-HIDUO 258

Model 258 E-5 258 E-6 258 E-7 258 E-8
Lift capacity T-M 21.3 20.6 20.2 19.7
Max Hyd. reach (m) 13.8 16.1 18.6 20.9
Lift at max reach (kg) 1280 920 660 480
Hi Duo 298

HIAB X-HIDUO 298

Model 298 E-5 298 E-6 298 E-7 298 E-8
Lift capacity T-M 24.7 24.2 23.8 23.3
Max Hyd. reach (m) 13.8 16.1 18.6 20.9
Lift at max reach (kg) 1540 1160 860 660

Medium Knuckle Boom Brochure

X HIDUO 138 Brochure

X HIDUO 158 Brochure

X HIDUO 188 Brochure

X HIDUO 228 Brochure

X HIDUO 258 Brochure

X HIDUO 298 Brochure


Talk to our sales team about your requirements today.